Dwellio UK Rental Index
Average Rent by City Across the UK
The median asking rent across 200 UK cities is £900 a month, based on the July 2026 snapshot — and up 4.9% on the year (ONS). Compare average rents by city, region and bedroom below — every figure links through to live listings.
Updated July 2026
National median rent
£900
across 200 cities
Cheapest city
£520
Coleraine
Most expensive city
£2,100
London
Listings tracked
449,867
across 6 portals
State of the market
Are UK rents still rising?
Official — ONS, year on year
+4.9%
Average annual change across the 120 areas the ONS tracks, to March 2026. Source: ONS Price Index of Private Rents.
Dwellio asking rents — month on month
0.0%
Median month-on-month change in advertised asking rent across the 200 cities we track (July 2026).
Across the 200 UK cities in this month's index (July 2026), the median asking rent is £900 a month. Rents run from £520 in Coleraine to £2,100 in London — the priciest city is about 4.0× the cheapest. 125 of the 200 cities still have a median under £1,000 a month. The official ONS index shows rents up 4.9% over the year to March 2026, well down from the double-digit rises of 2022–23.
Month on month
Where asking rents moved most
Biggest month-over-month shifts in median asking rent, July 2026. Only cities with a large enough sample in both months are ranked — single-month moves can be noisy.
Falling fastest
- Sutton Coldfield£1,000-4.8%
- Norwich£1,050-4.1%
- Selby£850-3.5%
- Livingston£1,163-3.1%
- Brighton£1,412-2.7%
By region
Average rent by UK region
Median asking rent for each region, aggregated from the 200 cities in the index, July 2026.
| Region | Median rent | Cities | Listings |
|---|---|---|---|
| London | £2,100 | 1 | 49,913 |
| South East | £1,300 | 35 | 69,455 |
| East of England | £1,148 | 21 | 37,758 |
| South West | £998 | 18 | 43,311 |
| West Midlands | £895 | 23 | 46,552 |
| North West | £850 | 25 | 55,627 |
| East Midlands | £850 | 15 | 38,801 |
| Wales | £800 | 7 | 14,154 |
| Scotland | £797 | 18 | 30,038 |
| Yorkshire and the Humber | £795 | 21 | 46,923 |
| Northern Ireland | £758 | 6 | 1,676 |
| North East | £688 | 10 | 15,659 |
Every city
Median rent by UK city
Median monthly asking rents for 200 UK cities, July 2026. Sort by any column — including month-on-month change — filter by name or region, and tap a city for full local data.
200 cities
| LondonLondon | £2,100 | £1,799 | £2,450 | £2,700 | 0.0% | 49,913 |
| EpsomSouth East | £1,750 | £1,350 | £1,850 | £2,450 | 0.0% | 1,305 |
| MaidenheadSouth East | £1,695 | £1,300 | £1,787 | £2,300 | ▲ +0.8% | 1,967 |
| OxfordSouth East | £1,600 | £1,250 | £1,750 | £2,100 | 0.0% | 4,754 |
| St AlbansEast of England | £1,600 | £1,250 | £1,750 | £2,150 | 0.0% | 1,408 |
| BathSouth West | £1,500 | £1,200 | £1,675 | £2,000 | 0.0% | 2,537 |
| St AndrewsScotland | £1,500 | £1,273 | £1,538 | £1,750 | 0.0% | 132 |
| GuildfordSouth East | £1,450 | £1,150 | £1,850 | £2,300 | ▼ -1.7% | 2,015 |
| WokinghamSouth East | £1,450 | £1,163 | £1,500 | £1,975 | 0.0% | 1,127 |
| EdinburghScotland | £1,440 | £1,100 | £1,450 | £2,140 | 0.0% | 8,871 |
| Tunbridge WellsSouth East | £1,432 | £1,100 | £1,500 | £1,950 | ▼ -1.2% | 1,286 |
| BrightonSouth East | £1,412 | £1,150 | £1,650 | £2,100 | ▼ -2.7% | 6,610 |
| BristolSouth West | £1,400 | £1,095 | £1,500 | £1,800 | 0.0% | 10,325 |
| CambridgeEast of England | £1,400 | £1,200 | £1,750 | £1,900 | 0.0% | 4,842 |
| Milton KeynesSouth East | £1,400 | £1,125 | £1,350 | £1,650 | ▲ +0.4% | 3,379 |
| WokingSouth East | £1,400 | £1,250 | £1,650 | £2,050 | 0.0% | 1,438 |
| SloughSouth East | £1,375 | £1,200 | £1,600 | £2,000 | ▲ +1.9% | 2,830 |
| WinchesterSouth East | £1,366 | £695 | £1,500 | £1,700 | ▲ +1.2% | 1,980 |
| Bury St EdmundsEast of England | £1,350 | £1,000 | £1,275 | £1,500 | 0.0% | 786 |
| FarnboroughSouth East | £1,350 | £1,200 | £1,450 | £1,800 | 0.0% | 905 |
| WatfordEast of England | £1,350 | £1,225 | £1,750 | £2,000 | 0.0% | 1,976 |
| HarlowEast of England | £1,338 | £1,190 | £1,550 | £1,800 | ▲ +2.1% | 1,484 |
| FleetSouth East | £1,335 | £1,150 | £1,400 | £1,895 | ▼ -0.6% | 541 |
| AldershotSouth East | £1,300 | £1,000 | £1,368 | £1,800 | 0.0% | 754 |
| BasildonEast of England | £1,300 | £1,000 | £1,450 | £1,700 | 0.0% | 1,614 |
| BasingstokeSouth East | £1,300 | £1,073 | £1,350 | £1,650 | 0.0% | 1,120 |
| BracknellSouth East | £1,300 | £1,175 | £1,500 | £1,850 | 0.0% | 1,444 |
| High WycombeSouth East | £1,300 | £1,100 | £1,400 | £1,800 | 0.0% | 1,799 |
| ReadingSouth East | £1,300 | £1,100 | £1,500 | £1,800 | ▲ +0.1% | 6,040 |
| ChichesterSouth East | £1,295 | £913 | £1,325 | £1,650 | ▲ +1.6% | 816 |
| ManchesterNorth West | £1,295 | £1,100 | £1,350 | £1,550 | ▲ +0.4% | 16,106 |
| SalfordNorth West | £1,276 | £1,100 | £1,350 | £1,600 | ▼ -0.7% | 2,228 |
| AndoverSouth East | £1,250 | £925 | £1,240 | £1,475 | ▲ +4.2% | 595 |
| AshfordSouth East | £1,250 | £950 | £1,250 | £1,495 | 0.0% | 1,034 |
| AylesburySouth East | £1,250 | £1,000 | £1,300 | £1,750 | ▲ +4.2% | 1,850 |
| ChelmsfordEast of England | £1,250 | £1,150 | £1,495 | £1,750 | 0.0% | 2,064 |
| CrawleySouth East | £1,250 | £1,150 | £1,500 | £1,800 | 0.0% | 855 |
| StevenageEast of England | £1,225 | £1,050 | £1,450 | £1,700 | ▲ +2.1% | 1,728 |
| DerryNorthern Ireland | £1,200 | £1,375 | £1,600 | — | — | 26 |
| DorchesterSouth West | £1,200 | £950 | £1,200 | £1,400 | 0.0% | 635 |
| ElyEast of England | £1,200 | £950 | £1,195 | £1,350 | 0.0% | 172 |
| Leamington SpaWest Midlands | £1,200 | £895 | £1,250 | £1,450 | 0.0% | 1,090 |
| NewburySouth East | £1,200 | £1,000 | £1,300 | £1,700 | 0.0% | 836 |
| St NeotsEast of England | £1,200 | £850 | £1,150 | £1,450 | 0.0% | 468 |
| WorthingSouth East | £1,200 | £1,000 | £1,350 | £1,650 | 0.0% | 870 |
| YorkYorkshire and the Humber | £1,192 | £975 | £1,250 | £1,500 | ▲ +1.4% | 2,589 |
| LivingstonScotland | £1,163 | £950 | £1,125 | £1,498 | ▼ -3.1% | 464 |
| ChathamSouth East | £1,150 | £950 | £1,300 | £1,400 | 0.0% | 2,566 |
| CheltenhamSouth West | £1,150 | £895 | £1,250 | £1,600 | 0.0% | 2,060 |
| MaidstoneSouth East | £1,150 | £950 | £1,300 | £1,600 | ▲ +2.2% | 1,612 |
| PooleSouth West | £1,150 | £868 | £1,250 | £1,698 | ▲ +4.5% | 1,281 |
| HuntingdonEast of England | £1,148 | £875 | £1,100 | £1,400 | ▲ +2.0% | 682 |
| BedfordEast of England | £1,145 | £850 | £1,200 | £1,500 | ▲ +1.8% | 1,931 |
| LichfieldWest Midlands | £1,145 | £893 | £1,118 | £1,275 | ▲ +2.5% | 644 |
| GlasgowScotland | £1,105 | £875 | £1,195 | £1,650 | 0.0% | 8,996 |
| BournemouthSouth West | £1,100 | £888 | £1,250 | £1,650 | 0.0% | 5,373 |
| CanterburySouth East | £1,100 | £858 | £1,300 | £1,450 | 0.0% | 2,939 |
| CardiffWales | £1,100 | £900 | £1,250 | £1,450 | 0.0% | 7,504 |
| ColchesterEast of England | £1,100 | £845 | £1,200 | £1,500 | 0.0% | 2,274 |
| EastbourneSouth East | £1,100 | £900 | £1,200 | £1,500 | 0.0% | 1,269 |
| ExeterSouth West | £1,100 | £900 | £1,250 | £1,450 | 0.0% | 2,645 |
| FolkestoneSouth East | £1,100 | £825 | £1,100 | £1,400 | 0.0% | 1,222 |
| LutonEast of England | £1,100 | £925 | £1,275 | £1,580 | ▲ +2.3% | 3,726 |
| SolihullWest Midlands | £1,100 | £920 | £1,200 | £1,450 | 0.0% | 1,134 |
| HarrogateYorkshire and the Humber | £1,095 | £812 | £1,200 | £1,500 | 0.0% | 949 |
| Southend-on-SeaEast of England | £1,095 | £900 | £1,300 | £1,700 | ▼ -0.5% | 1,497 |
| StirlingScotland | £1,095 | £775 | £1,050 | £1,600 | 0.0% | 1,393 |
| SouthamptonSouth East | £1,075 | £895 | £1,250 | £1,500 | ▲ +1.2% | 5,899 |
| BirminghamWest Midlands | £1,050 | £925 | £1,217 | £1,300 | ▲ +2.9% | 15,379 |
| NorwichEast of England | £1,050 | £795 | £1,150 | £1,300 | ▼ -4.1% | 4,043 |
| TauntonSouth West | £1,050 | £840 | £1,100 | £1,325 | 0.0% | 1,537 |
| MargateSouth East | £1,025 | £785 | £1,100 | £1,400 | 0.0% | 1,010 |
| PortsmouthSouth East | £1,000 | £850 | £1,300 | £1,450 | ▼ -2.4% | 3,327 |
| SalisburySouth West | £1,000 | £875 | £1,200 | £1,450 | ▲ +0.5% | 1,094 |
| Sutton ColdfieldWest Midlands | £1,000 | £875 | £1,100 | £1,400 | ▼ -4.8% | 1,151 |
| HastingsSouth East | £995 | £850 | £1,100 | £1,400 | ▼ -0.5% | 829 |
| LeedsYorkshire and the Humber | £995 | £850 | £1,100 | £1,300 | 0.0% | 11,666 |
| NorthamptonEast Midlands | £995 | £775 | £1,050 | £1,300 | ▲ +2.1% | 3,830 |
| StockportNorth West | £995 | £850 | £1,145 | £1,400 | 0.0% | 2,384 |
| WarwickWest Midlands | £995 | £753 | £1,100 | £1,250 | ▲ +0.5% | 1,651 |
| Weston-super-MareSouth West | £995 | £825 | £1,100 | £1,350 | ▲ +2.1% | 1,369 |
| BridgwaterSouth West | £975 | £795 | £1,100 | £1,300 | ▲ +2.3% | 1,346 |
| DaventryEast Midlands | £975 | £750 | £995 | £1,300 | 0.0% | 395 |
| SwindonSouth West | £975 | £850 | £1,100 | £1,400 | 0.0% | 2,871 |
| WellingboroughEast Midlands | £975 | £750 | £975 | £1,200 | 0.0% | 1,089 |
| LisburnNorthern Ireland | £973 | £2,400 | £925 | £1,198 | — | 28 |
| LoughboroughEast Midlands | £953 | £770 | £975 | £1,175 | ▲ +0.3% | 1,949 |
| DunfermlineScotland | £950 | £832 | £950 | £1,425 | 0.0% | 366 |
| GloucesterSouth West | £950 | £775 | £1,100 | £1,450 | 0.0% | 2,716 |
| NuneatonWest Midlands | £950 | £715 | £900 | £1,125 | 0.0% | 896 |
| TamworthWest Midlands | £950 | £750 | £950 | £1,200 | 0.0% | 654 |
| West BromwichWest Midlands | £950 | £700 | £950 | £1,175 | ▲ +1.1% | 680 |
| DoverSouth East | £945 | £750 | £1,000 | £1,225 | ▲ +0.5% | 632 |
| CorbyEast Midlands | £925 | £750 | £926 | £1,100 | ▲ +0.9% | 1,063 |
| TrowbridgeSouth West | £915 | £795 | £1,050 | £1,350 | ▲ +2.2% | 591 |
| NottinghamEast Midlands | £910 | £780 | £1,000 | £1,200 | ▲ +0.4% | 9,201 |
| BuryNorth West | £900 | £750 | £900 | £1,150 | 0.0% | 862 |
| ChesterNorth West | £900 | £758 | £1,200 | £1,400 | ▲ +5.9% | 1,389 |
| CoventryWest Midlands | £900 | £650 | £995 | £1,200 | ▲ +0.6% | 5,876 |
| LiverpoolNorth West | £900 | £802 | £1,000 | £1,100 | ▲ +0.6% | 7,649 |
| NewportWales | £900 | £750 | £950 | £1,200 | 0.0% | 1,759 |
| OldhamNorth West | £900 | £695 | £950 | £1,195 | 0.0% | 1,723 |
| PeterboroughEast of England | £900 | £733 | £975 | £1,200 | 0.0% | 4,434 |
| IpswichEast of England | £895 | £750 | £995 | £1,250 | ▲ +1.7% | 1,547 |
| RochdaleNorth West | £895 | £710 | £875 | £1,150 | 0.0% | 1,209 |
| RugbyWest Midlands | £895 | £750 | £950 | £1,250 | ▲ +2.3% | 1,231 |
| SkiptonYorkshire and the Humber | £895 | £625 | £895 | £995 | 0.0% | 190 |
| TruroSouth West | £895 | £875 | £1,100 | £1,350 | ▲ +2.3% | 1,017 |
| WolverhamptonWest Midlands | £895 | £700 | £925 | £1,150 | 0.0% | 2,100 |
| BeverleyYorkshire and the Humber | £875 | £700 | £795 | £965 | ▲ +2.9% | 446 |
| ChorleyNorth West | £875 | £695 | £850 | £1,100 | ▲ +2.9% | 689 |
| DudleyWest Midlands | £875 | £694 | £925 | £1,150 | ▲ +2.9% | 927 |
| KetteringEast Midlands | £875 | £695 | £900 | £1,150 | ▲ +2.9% | 1,576 |
| ShrewsburyWest Midlands | £875 | £750 | £900 | £1,250 | ▲ +2.9% | 858 |
| StaffordWest Midlands | £875 | £695 | £895 | £1,150 | 0.0% | 1,204 |
| TelfordWest Midlands | £875 | £683 | £875 | £1,100 | 0.0% | 1,852 |
| BelfastNorthern Ireland | £867 | £776 | £1,200 | £1,300 | ▼ -1.0% | 1,549 |
| BoltonNorth West | £850 | £700 | £890 | £1,100 | 0.0% | 2,486 |
| Burton upon TrentWest Midlands | £850 | £650 | £850 | £1,050 | 0.0% | 409 |
| KendalNorth West | £850 | £750 | £898 | £1,150 | 0.0% | 262 |
| KidderminsterWest Midlands | £850 | £695 | £888 | £1,135 | 0.0% | 670 |
| LeicesterEast Midlands | £850 | £725 | £995 | £1,200 | 0.0% | 7,273 |
| LowestoftEast of England | £850 | £695 | £850 | £940 | 0.0% | 424 |
| Merthyr TydfilWales | £850 | £750 | £825 | £875 | 0.0% | 635 |
| RuncornNorth West | £850 | £625 | £825 | £1,095 | 0.0% | 790 |
| SelbyYorkshire and the Humber | £850 | £675 | £870 | £1,000 | ▼ -3.5% | 282 |
| SheffieldYorkshire and the Humber | £850 | £775 | £1,000 | £1,100 | 0.0% | 7,717 |
| WalsallWest Midlands | £850 | £725 | £895 | £1,150 | ▲ +3.0% | 1,378 |
| WarringtonNorth West | £850 | £725 | £925 | £1,250 | 0.0% | 1,460 |
| WorcesterWest Midlands | £850 | £750 | £1,000 | £1,300 | ▲ +1.2% | 2,145 |
| YeovilSouth West | £850 | £725 | £1,000 | £1,300 | ▲ +3.0% | 855 |
| DewsburyYorkshire and the Humber | £835 | £675 | £800 | £1,050 | ▲ +4.4% | 1,100 |
| BirkenheadNorth West | £825 | £750 | £900 | £999 | 0.0% | 3,199 |
| PontefractYorkshire and the Humber | £825 | £618 | £800 | £995 | ▲ +3.1% | 560 |
| RedditchWest Midlands | £825 | £750 | £995 | £1,200 | 0.0% | 695 |
| RotherhamYorkshire and the Humber | £825 | £675 | £795 | £950 | 0.0% | 1,695 |
| SpaldingEast Midlands | £825 | £650 | £825 | £1,000 | 0.0% | 359 |
| GatesheadNorth East | £823 | £675 | £850 | £900 | ▲ +2.9% | 2,088 |
| BangorWales | £800 | £825 | £962 | £1,075 | ▲ +6.7% | 497 |
| Great YarmouthEast of England | £800 | £650 | £848 | £1,088 | ▲ +0.6% | 549 |
| HamiltonScotland | £800 | £625 | £835 | £1,195 | 0.0% | 284 |
| HerefordWest Midlands | £800 | £690 | £895 | £1,200 | 0.0% | 722 |
| LancasterNorth West | £800 | £750 | £860 | £1,000 | ▲ +0.6% | 2,099 |
| PaisleyScotland | £800 | £675 | £850 | £1,200 | 0.0% | 831 |
| PrestonNorth West | £800 | £700 | £875 | £950 | 0.0% | 2,096 |
| SwanseaWales | £800 | £711 | £910 | £1,000 | 0.0% | 2,483 |
| TorquaySouth West | £800 | £710 | £995 | £1,295 | 0.0% | 1,516 |
| WrexhamWales | £800 | £695 | £850 | £1,050 | 0.0% | 940 |
| KirkcaldyScotland | £800 | £673 | £840 | £900 | ▼ -0.1% | 436 |
| BlackburnNorth West | £795 | £650 | £797 | £950 | 0.0% | 1,323 |
| ChesterfieldEast Midlands | £795 | £695 | £800 | £1,100 | 0.0% | 1,156 |
| FalkirkScotland | £795 | £675 | £825 | £1,178 | 0.0% | 401 |
| St HelensNorth West | £795 | £600 | £795 | £995 | 0.0% | 645 |
| WakefieldYorkshire and the Humber | £795 | £700 | £895 | £1,100 | ▲ +2.6% | 1,544 |
| WiganNorth West | £795 | £600 | £795 | £975 | ▲ +0.6% | 1,178 |
| DundeeScotland | £778 | £600 | £845 | £1,295 | ▲ +0.3% | 2,170 |
| DerbyEast Midlands | £775 | £695 | £900 | £1,140 | 0.0% | 5,564 |
| MansfieldEast Midlands | £775 | £600 | £800 | £925 | 0.0% | 1,531 |
| MorecambeNorth West | £758 | £695 | £850 | £1,048 | 0.0% | 928 |
| BarnsleyYorkshire and the Humber | £750 | £590 | £750 | £895 | 0.0% | 1,533 |
| BostonEast Midlands | £750 | £600 | £755 | £925 | 0.0% | 546 |
| BradfordYorkshire and the Humber | £750 | £600 | £800 | £1,000 | 0.0% | 2,711 |
| DurhamNorth East | £750 | £650 | £725 | £850 | 0.0% | 2,081 |
| East KilbrideScotland | £750 | £650 | £750 | £1,050 | 0.0% | 316 |
| HalifaxYorkshire and the Humber | £750 | £650 | £750 | £950 | 0.0% | 890 |
| KeighleyYorkshire and the Humber | £750 | £550 | £750 | £950 | 0.0% | 974 |
| King's LynnEast of England | £745 | £695 | £824 | £1,075 | ▲ +0.3% | 109 |
| HuddersfieldYorkshire and the Humber | £725 | £595 | £775 | £985 | 0.0% | 2,139 |
| NewcastleNorth East | £725 | £750 | £900 | £1,085 | ▼ -0.7% | 1,036 |
| ScunthorpeYorkshire and the Humber | £725 | £563 | £725 | £885 | 0.0% | 824 |
| ScarboroughYorkshire and the Humber | £720 | £600 | £775 | £950 | ▲ +2.1% | 1,179 |
| DoncasterYorkshire and the Humber | £715 | £585 | £795 | £925 | ▲ +2.1% | 2,751 |
| AberdeenScotland | £700 | £575 | £775 | £1,150 | 0.0% | 3,683 |
| CreweNorth West | £700 | £608 | £800 | £1,050 | ▲ +0.7% | 909 |
| HullYorkshire and the Humber | £700 | £625 | £750 | £850 | 0.0% | 3,759 |
| InvernessScotland | £700 | £710 | £875 | £1,250 | 0.0% | 328 |
| South ShieldsNorth East | £700 | £600 | £700 | £795 | 0.0% | 1,186 |
| Stockton-on-TeesNorth East | £700 | £525 | £695 | £800 | 0.0% | 1,498 |
| Stoke-on-TrentWest Midlands | £700 | £595 | £750 | £925 | 0.0% | 3,206 |
| AberystwythWales | £698 | £606 | £825 | £1,100 | ▼ -0.4% | 336 |
| Barrow-in-FurnessNorth West | £695 | £628 | £783 | £955 | ▲ +0.3% | 545 |
| CarlisleNorth West | £695 | £595 | £750 | £950 | 0.0% | 936 |
| GranthamEast Midlands | £695 | £528 | £775 | £1,000 | 0.0% | 677 |
| LincolnEast Midlands | £695 | £600 | £900 | £1,075 | ▲ +0.7% | 2,592 |
| PlymouthSouth West | £695 | £760 | £950 | £1,175 | ▲ +0.3% | 3,543 |
| AyrScotland | £675 | £563 | £725 | £1,050 | ▼ -0.4% | 233 |
| KilmarnockScotland | £675 | £525 | £700 | £910 | 0.0% | 361 |
| SunderlandNorth East | £675 | £595 | £700 | £850 | ▲ +0.7% | 1,731 |
| BlackpoolNorth West | £650 | £550 | £725 | £925 | 0.0% | 1,158 |
| BurnleyNorth West | £650 | £500 | £650 | £850 | 0.0% | 1,374 |
| DarlingtonNorth East | £650 | £550 | £650 | £800 | ▲ +2.0% | 1,713 |
| DumfriesScotland | £650 | £580 | £650 | £800 | 0.0% | 170 |
| MiddlesbroughNorth East | £650 | £500 | £675 | £750 | 0.0% | 2,774 |
| NewryNorthern Ireland | £650 | £920 | £1,050 | £1,225 | — | 47 |
| PerthScotland | £650 | £550 | £775 | £1,050 | 0.0% | 603 |
| RedcarNorth East | £650 | £550 | £650 | £825 | 0.0% | 429 |
| GrimsbyYorkshire and the Humber | £600 | £498 | £625 | £695 | 0.0% | 1,425 |
| HartlepoolNorth East | £600 | £525 | £575 | £678 | ▲ +2.6% | 1,123 |
| BallymenaNorthern Ireland | £550 | — | — | — | — | 11 |
| ColeraineNorthern Ireland | £520 | — | — | — | — | 15 |
Median monthly rents, normalised to a monthly basis where a listing was advertised weekly. All figures are asking rents from active listings. MoM = change in median asking rent versus the previous month (shown only where both months have a large enough sample). Tap a column heading to re-sort; tap a city for full local data.
Methodology
How the index is built
The Dwellio UK Rental Index is rebuilt every month from the live listings we monitor across six major portals — Rightmove, OpenRent, OnTheMarket, SpareRoom, PrimeLocation and Leaders. It reports the median advertised asking rent for active listings in each city.
Rents are normalised to a monthly basis where a listing was advertised weekly. We report the median, not the mean, so a handful of luxury or mispriced listings can’t skew a city’s figure. Cities with fewer than ten active listings in a month are held back until the sample is large enough to be meaningful.
Month-over-month change compares each city’s median asking rent with the previous month, and is shown only where both months clear a larger sample floor — below that, a shift in the median is more likely to reflect which homes happen to be listed than a real move in rents. These are asking rents; for achieved-rent trends we cite the Office for National Statistics’ official Price Index of Private Rents.
Listing counts reflect what Dwellio captures and undercount the very largest markets — read them as a floor, not a definitive total.
FAQ
Rental index questions
What is the average rent in the UK?
There is no single UK figure — rents vary hugely by city. Across the 200 cities in the Dwellio UK Rental Index (July 2026), the median asking rent is £900 a month. This is the midpoint of city medians, so each city counts once rather than being weighted by London's volume.
Are UK rents going up or down?
The Office for National Statistics puts annual rent growth at +4.9% to March 2026 — still rising, but well below the double-digit increases of 2022–23. Across the cities Dwellio tracks, the median asking rent moved 0.0% month-on-month in July 2026.
Which UK city has seen asking rents rise the most?
Of the cities Dwellio tracks with a large enough sample, Bangor saw the biggest month-on-month rise in median asking rent in July 2026, up 6.7% to £800. Month-to-month asking-rent moves can be noisy, so treat single-month jumps as a signal to watch rather than a trend.
Which UK city has the cheapest rent?
Of the cities Dwellio tracks, Coleraine has the lowest median asking rent at £520 a month (July 2026). Rents in the north of England, Scotland and parts of Wales are typically well below the UK midpoint.
How often is the Dwellio UK Rental Index updated?
The index is recomputed every month from continuous scraping of six UK rental portals: Rightmove, OpenRent, OnTheMarket, SpareRoom, PrimeLocation and Leaders. This page always shows the latest available month.
Where does the rental index data come from?
Figures are medians of advertised asking rents for active listings in each city, normalised to a monthly basis where a listing was advertised weekly. Median rents describe the midpoint of captured listings and are robust to coverage; listing counts undercount the very largest markets and should be read as a floor, not a total. Year-on-year figures are from the ONS Price Index of Private Rents.
Rent moves fast. Move first.
Set your city and budget once — we watch all six portals and alert you the moment a matching rental appears. 7 days free, card on sign-up, cancel anytime.
Start free trial- 7 days free
- All 6 portals
- Cancel anytime
Prefer to browse? See rentals by city